Search property listings
Tools
Square meter:
Square foot:
Office Calculator |
|||||
|---|---|---|---|---|---|
|
The actual amount of usable square feet required may differ due to varying conditions such as floor plate configuration, column spacing, and circulation areas. The actual amount of rentable square feet required may differ depending on the allocations of common areas in a given building.
|
|||||
|
|
Space Type | Dimensions(Space Size) | #Units | Total Size |
|
| offices | |||||
| CEO/Director's Offices | 15' x 20' (300 SF) |
|
|||
| Partner's Offices | 15' x 15' (225 SF) |
|
|||
| Standard Offices | 10' x 15' (150 SF) |
|
|||
| Small Offices | 12' x 10' (120 SF) |
|
|||
| cubicles | |||||
| Supervisor Workstation | 10' x 10' (100 SF) |
|
|||
| Standard Cubicle | 6' x 8' (48 SF) |
|
|||
| Small Cubicle | 5' x 5' (25 SF) |
|
|||
| conference | |||||
| Board Room | 15' x 25' (375 SF) |
|
|||
| Conference Room | 15' x 20' (300 SF) |
|
|||
| Small Meeting Room | 15' x 15' (225 SF) |
|
|||
| misc. | |||||
| Large Reception | 20' x 25' (500 SF) |
|
|||
| Small Reception | 15' x 20' (300 SF) |
|
|||
| Copy Room | 15' x 10' (150 SF) |
|
|||
| Pantry/Break Room | 15' x 20' (300 SF) |
|
|||
| Files/Library | 15' x 25' (375 SF) |
|
|||
| Subtotal: | |||||
| + Circulation Area(30.00%): | |||||
| Total Usable Square Feet: | |||||
| + Add-On Factor(15.00%): | |||||
| Total Rentable Square Feet1: | |||||
|
|
|||||


